Lewis Families in Sussex Co., NJ

This is kind of 'piece meal' but hopefully someone can help fit some of this together.
As always, additions and corrections are welcome.



Descendants of Thomas Lewis
											
	1  	Thomas Lewis	b: July 10, 1760		d: January 21, 1842 in Old Beemerville Cem., Wantage Twp., Sussex Co., NJ	Source: Beemerville Cem. - Tombstone Inscriptions					
..		+Hulda __________	b: May 08, 1762		d: April 21, 1844 in Old Beemerville Cem., Wantage Twp., Sussex Co., NJ						
....	2  	Frederick Lewis	b: 1785 in NJ		d: January 19, 1852 in Sussex Co., NJ	Source: Father named in death record- Sussex Co. Deaths 1851-52, Wantage Twp.		Source: Old Beemerville Cem. - Tombstone Inscriptions			
........		+Catherine __________	b: Abt 1787		d: January 05, 1867 in Old Beemerville Cem., Wantage Twp., Sussex Co., NJ	Source: Old Beemerville Cem. - Tombstone Inscriptions					
...........	3  	Hannah Lewis	b: 1826								
...........	3  	Theadore Lewis	b: 1835								
...........	3  	Thomas Frederick Lewis	b: 1808								
...............		+Mariah Hagerty	b: 1809	m: April 05, 1828 in Sussex Co., NJ							
..................	4  	Frederick Lewis	b: 1839								
..................	4  	Amanda Lewis	b: 1842								



Descendants of Edward Lewis
											
	1  	Edward Lewis	b: May 31, 1764		d: January 24, 1805 in Stillwater Twp., Sussex Co., NJ						
..		+Mary McCoy	b: August 05, 1766		d: June 16, 1838 in Stillwater Twp., Sussex Co., NJ						
....	2  	Benjamin E. Lewis	b: April 07, 1796		d: September 23, 1846 in Sussex Co., NJ						
........		+Maria Clay	b: November 27, 1802		d: January 10, 1870 in Stillwater Twp., Sussex Co., NJ						
...........	3  	Harriet Lewis	b: September 28, 1819								
...........	3  	Elizabeth M. Lewis	b: August 12, 1825								
...........	3  	Corwin J. Lewis	b: September 08, 1836								
...........	3  	Hannah M. Lewis	b: February 04, 1839								
....	2  	Edward Lewis	b: October 02, 1805								
........		+Elizabeth DeWitt	b: 1795	m: February 19, 1829 in Sussex Co., NJ							
...........	3  	William (T?) Lewis	b: 1833								
...........	3  	James D. Lewis	b: September 17, 1830 in Sussex Co., NJ								
...........	3  	Jemima Lewis	b: January 04, 1831								

Descendants of Robert Lewis
											
	1  	Robert Lewis	b: Abt 1793 in of Frankford, Sussex Co., NJ								
..		+Catherine Roe	b: Abt 1795	m: June 03, 1815 in Sussex Co., NJ							
....	2  	Arminda Lewis	b: 1817								
........		+John Northrup		m: 1841 in Sussex Co., NJ							
....	2  	Burr Lewis	b: 1822			Source: IGI					
........		+Sarah A. Barkalow	b: 1829								
...........	3  	Thomas W. Lewis	b: 1850								
...........	3  	Armenda Lewis	b: July 04, 1855								
...........	3  	Catherine Lewis	b: July 04, 1855								
....	2  	Coe Lewis	b: 1827								
....	2  	Hurd Lewis	b: 1837								



Descendants of John Lewis
										
	1  	John Lewis								
....	2  	Fanny (Youfamey) Lewis	b: January 20, 1792							
........		+Benjamin Perry	b: Abt 1790		m: May 17, 1810 in Sussex  Co., NJ (Marriage Book A)					
...........	3  	Female Perry	b: Abt 1821							
...........	3  	Nancy Jane Perry	b: Abt 1824							
...........	3  	Harriet Maria Perry	b: 1833							
...........	3  	John Perry	b: Abt 1836							
...............		+Lanor __________								
..................	4  	Euphemia Perry	b: April 07, 1859 in Branchville, Frankford Twp., Sussex Co., NJ							
..................	4  	Sarah E. Perry	b: December 08, 1855 in Branchville, Frankford Twp., Sussex Co., NJ							
....	2  	John Lewis	b: August 30, 1793 in Johannesburg, Warren Co. NJ	d: April 25, 1877		Source: "Northwestern New Jersery" by A. Van Doren Honeyman	Source: Yellow Fram Cem. - Tombstone Inscriptions	Source: Diane Epperson 		
........		+Elizabeth Baird	b: December 31, 1795	d: February 06, 1872 in Sussex  Co., NJ	m: Abt 1817 in Roxburgh, Warren Co. NJ	Source: Diane Epperson 				
...........	3  	Catherine Lewis	b: 1818 in Roxburgh, Warren Co. NJ			Source: Diane Epperson 				
...............		+Shaver I. Drake	b: Abt 1816		m: November 12, 1853 in Warren Co., NJ	Source: Diane Epperson 				
...........	3  	James A. Lewis	b: December 13, 1820 in Roxburgh, Warren Co. NJ	d: December 21, 1872 in Stillwater Twp., Sussex Co., NJ		Source: "Northwestern New Jersery" by A. Van Doren Honeyman	Source: Yellow Fram Cem. - Tombstone Inscriptions	Source: Diane Epperson 		
...............		+Sarah A. Coleman	b: October 29, 1825	d: August 23, 1896						
..................	4  	Nathan Lewis	b: October 06, 1848 in Blairstown, Warren Co., NJ	d: May 19, 1918 in Los Angeles, CA		Source: Diane Epperson 				
......................		+Leah Elizabeth Preston	b: September 30, 1850 in Dingman's Ferry, Pike Co., PA	d: February 07, 1931 in Los Angeles, CA	m: December 25, 1879 in Warren Co., NJ					
..................	4  	Isabella Lewis	b: September 17, 1850 in Stillwater Twp., Sussex Co., NJ	d: December 24, 1934						
......................		+George Puder			m: November 19, 1879 in Sussex  Co., NJ	Source: "Northwestern New Jersery" by A. Van Doren Honeyman	Source: Diane Epperson 			
..................	4  	Emily Jane Lewis	b: November 13, 1851 in Blairstown, Warren Co., NJ	d: February 05, 1923		Source: IGI				
......................		+Obediah Van Horn			m: November 01, 1877 in Sussex  Co., NJ (Marriage Book B, p. 428)	Source: "Northwestern New Jersery" by A. Van Doren Honeyman				
..................	4  	Celia Lewis	b: February 22, 1853 in Blairstown, Warren Co., NJ	d: November 11, 1944						
......................		+Joel Whitlock Huff			m: January 05, 1882 in Sussex  Co., NJ					
..................	4  	John Alvin Lewis	b: October 13, 1854 in Stillwater Twp., Sussex Co., NJ	d: August 31, 1922 in Fredon, Sussex Co., NJ						
......................		+Elizabeth Willson	b: November 15, 1853		m: December 24, 1879 in Sussex  Co., NJ					
..................	4  	Hannah M. Lewis	b: March 01, 1856 in Blairstown, Warren Co., NJ	d: June 22, 1937						
......................		+Aaron Huff			m: December 17, 1879 in Sussex  Co., NJ					
..................	4  	Charles A. Lewis	b: December 07, 1858 in Stillwater Twp., Sussex Co., NJ	d: March 08, 1942		Source: Diane Epperson 				
......................		+Aramentha Huff			m: November 05, 1884					
..................	4  	George E. Lewis	b: August 18, 1860 in Stillwater Twp., Sussex Co., NJ	d: August 07, 1942						
......................		+Stella Hetzel			m: September 29, 1886 in Sussex  Co., NJ					
..................	4  	Laura A. Lewis	b: February 22, 1862 in Stillwater Twp., Sussex Co., NJ	d: December 13, 1941						
......................		+Andrew C. Yetter			m: October 06, 1888					
..................	4  	Ella Lewis	b: July 25, 1865 in Blairstown, Warren Co., NJ	d: July 30, 1921 in Yellow Frame Cem., Frelinghuysen Twp., Warren Co., NJ		Source: Diane Epperson 				
......................		+William H. Sloat			m: February 18, 1910					
..................	4  	Evaline Lewis	b: May 05, 1867 in Stillwater Twp., Sussex Co., NJ	d: February 22, 1899 in Yellow Frame Cem., Frelinghuysen Twp., Warren Co., NJ						
..................	4  	Irving Lewis	b: October 13, 1869	d: November 27, 1902 in Yellow Frame Cem., Frelinghuysen Twp., Warren Co., NJ						
...........	3  	Jane Lewis	b: December 21, 1822 in Roxburgh, Warren Co. NJ	d: January 09, 1889						
...........	3  	Mabel Lewis	b: May 03, 1825 in Roxburgh, Warren Co. NJ	d: January 03, 1827 in Roxburgh, Warren Co. NJ		Source: Diane Epperson 				
...........	3  	Female Lewis	b: 1826 in Roxburgh, Warren Co. NJ							
...........	3  	Sidney Lewis	b: 1829 in Roxburgh, Warren Co. NJ							
...............		+__________ Lundy								
...........	3  	Sarah Lewis	b: November 12, 1832 in Roxburgh, Warren Co. NJ	d: September 03, 1885						
...........	3  	Margaret B. Lewis	b: 1833 in Roxburgh, Warren Co. NJ							
...........	3  	Josiah Lewis	b: January 28, 1835 in Oxford Twp., Warren Co., NJ	d: 1920		Source: Diane Epperson 				
...............		+Margaret A. McMurtie	b: 1837 in Oxford Twp., Warren Co., NJ		m: Abt 1858					
...........	3  	child Lewis	b: 1837							
...........	3  	Mary Lewis	b: 1839 in Oxford Twp., Warren Co., NJ			Source: Diane Epperson 				
...............		+William Knox								
		

Back to Decendants of Samuel Lewis
Back to the Outline Index
Back to my Home Page