1 - Dwelling 7 - Colored Males 13 - Male Other 19 - Female 5 & under 2 - Family 8 - Colored Females 14 - Female Other 20 - Female 5 - 20 3 - Number 9 - Male Irish 15 - Male 5 & under 21 - Female 20 - 60 4 - Person Name 10 - Female Irish 16 - Male 5 - 20 22 - Female 60 & over 5 - White Males 11 - Male German 17 - Male 20 - 60 23 - Remarks 6 - White Females 12 - Female German 18 - Male 60 & over ? - Not legible
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Walpack Twp., Pg. 11
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
300 Ella TRANSUE | | x| | | | | | | | | | | | | | | x| |
73 79 301 Jacob GARISS | x| | | | | | | | | | | | | x| | | | |
302 Caroline GARISS | | x| | | | | | | | | | | | | | | | x|
74 80 303 Amos LOSEY | x| | | | | | | | | | | | x| | | | | |
304 Catharine LOSEY | | x| | | | | | | | | | | | | | | x| |
305 Carrie LOSEY | | x| | | | | | | | | | | | | | | x| |
306 Orrin LOSEY | x| | | | | | | | | | | | x| | | | | |
75 81 307 Solmon W. BELL | x| | | | | | | | | | | | x| | | | | |
308 Sarah J. BELL | | x| | | | | | | | | | | | | | | x| |
309 Ernest BELL | x| | | | | | | | | | | | x| | | | | |
76 82 310 Nicholas TILLMAN | x| | | | | | | | | | | | x| | | | | |
311 Lidia TILLMAN | | x| | | | | | | | | | | | | | | x| |
312 Frank WILLHELM | | | | | | | x| | | | | | x| | | | | |
77 83 313 Joseph M. VANDERMARK | x| | | | | | | | | | | | x| | | | | |
314 Jennie VANDERMARK | | x| | | | | | | | | | | | | | | x| |
315 Loten K. VANDERMARK | x| | | | | | | | | | | x| | | | | | |
316 Mary L. VANDERMARK | | x| | | | | | | | | | | | | | x| | |
317 Isaac J. VANDERMARK | x| | | | | | | | | | | x| | | | | | |
318 Lavina VANDERMARK | | x| | | | | | | | | | | | | x| | | |
319 Josaphene VANDERMARK | | x| | | | | | | | | | | | | x| | | |
78 84 320 James VANDERMARK | x| | | | | | | | | | | | x| | | | | |
321 Neva O. VANDERMARK | | x| | | | | | | | | | | | | | | x| |
322 Reuben VANDERMARK | x| | | | | | | | | | | x| | | | | | |
323 Jennie VANDERMARK | | x| | | | | | | | | | | | | | x| | |
324 Charles VANDERMARK | x| | | | | | | | | | x| | | | | | | |
79 85 325 Margaret KNIGHT | | x| | | | | | | | | | | | | | | | x|
326 Peter KNIGHT | x| | | | | | | | | | | | x| | | | | |
327 Emily KNIGHT | | x| | | | | | | | | | | | | | | x| |
80 86 328 Mary VANHORN | | x| | | | | | | | | | | | | | | | x|
329 Leonard VANHORN | x| | | | | | | | | | | | x| | | | | |
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Walpack Twp., Pg. 12
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
330 Almira VANHORN | | x| | | | | | | | | | | | | | | x| |
81 87 331 Abram B. RIBBLE | x| | | | | | | | | | | | x| | | | | |
332 Annie M. RIBBLE | | x| | | | | | | | | | | | | | | x| |
333 Bertha RIBBLE | | x| | | | | | | | | | | | | | x| | |
334 Mary J. RIBBLE | | x| | | | | | | | | | | | | | x| | |
335 William RIBBLE | x| | | | | | | | | | | x| | | | | | |
336 Frank RIBBLE | x| | | | | | | | | | | x| | | | | | |
337 Lilly M. RIBBLE | | x| | | | | | | | | | | | | x| | | |
82 88 338 Emmet H. BELL | x| | | | | | | | | | | | x| | | | | |
339 Belle BELL | | x| | | | | | | | | | | | | | | x| |
340 Sarah E. BELL | | x| | | | | | | | | | | | | | x| | |
83 89 341 John J. D. SCHULTZ | x| | | | | | | | | | | | x| | | | | |
342 Annie SCHULTZ | | x| | | | | | | | | | | | | | | x| |
343 Sarah SCHULTZ | | x| | | | | | | | | | | | | | | | x|
84 90 344 George V. SCHOOLEY | x| | | | | | | | | | | | x| | | | | |
345 Elizabeth SCHOOLEY | | x| | | | | | | | | | | | | | | x| |
346 Lester SCHOOLEY | x| | | | | | | | | | | x| | | | | | |
85 91 347 Jacob S. ROE | x| | | | | | | | | | | | x| | | | | |
348 Sarah J. ROE | | x| | | | | | | | | | | | | | | x| |
349 Emma HANEY | | x| | | | | | | | | | | | | | x| | |
86 92 350 Isaac S. RUNDLE | x| | | | | | | | | | | | | x| | | | |
351 Tressa RUNDLE | | x| | | | | | | | | | | | | | | | x|
352 Carrie L. RUNDLE | | x| | | | | | | | | | | | | | | x| |
353 Isaac RUNDLE | x| | | | | | | | | | | | x| | | | | |
354 Robert REPH | x| | | | | | | | | | | x| | | | | | |
355 Cora DRAKE | | x| | | | | | | | | | | | | | x| | |
87 93 356 Josep L. GARDNER | x| | | | | | | | | | | | x| | | | | |
357 Cornetia GARDNER | | x| | | | | | | | | | | | | | | x| |
358 Harry GARDNER | x| | | | | | | | | | | | x| | | | | |
88 94 359 Joseph ROBBINS | x| | | | | | | | | | | | | x| | | | |
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Walpack Twp., Pg. 13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
360 Mary ROBBINS | | x| | | | | | | | | | | | | | | x| |
361 Veremus ROBBINS | x| | | | | | | | | | | | x| | | | | |
362 Andrew ROBBINS | x| | | | | | | | | | | | x| | | | | |
363 Luella ROBBINS | | x| | | | | | | | | | | | | | | x| |
364 David ROBBINS | x| | | | | | | | | | | x| | | | | | |
365 Joseph ROBBINS Jr. | x| | | | | | | | | | | x| | | | | | |
89 95 366 John SLIKER | x| | | | | | | | | | | | x| | | | | |
367 Anna SLIKER | | x| | | | | | | | | | | | | | | x| |
368 David SLIKER | x| | | | | | | | | | | x| | | | | | |
369 Charlie SLIKER | x| | | | | | | | | | | x| | | | | | |
370 Harry SLIKER | x| | | | | | | | | | | x| | | | | | |
371 Grace SLIKER | | x| | | | | | | | | | | | | | x| | |
372 Halsey SLIKER | x| | | | | | | | | | x| | | | | | | |
373 Richard SLIKER | x| | | | | | | | | | x| | | | | | | |
90 96 374 Samuel GARISON | x| | | | | | | | | | | x| | | | | | |
375 Matilda GARISON | | x| | | | | | | | | | | | | | | x| |
376 Sada GARISON | | x| | | | | | | | | | | | | | x| | |
377 Jacob GARISON | x| | | | | | | | | | | x| | | | | | |
378 Nettie GARISON | | x| | | | | | | | | | | | | x| | | |
379 Delilah GARISON | | x| | | | | | | | | | | | | x| | | |
91 97 380 Jacob EMERY | x| | | | | | | | | | | | | x| | | | |
381 Nancy EMERY | | x| | | | | | | | | | | | | | | | x|
92 98 382 Margaret LAYTON | | x| | | | | | | | | | | | | | | | x|
383 Lewis LAYTON | x| | | | | | | | | | | | x| | | | | |
93 99 384 Hariet HANEY | | x| | | | | | | | | | | | | | | | x|
385 Jane HANEY | | x| | | | | | | | | | | | | | | x| |
386 Charles P. HANEY | x| | | | | | | | | | | | x| | | | | |
387 Coulter SAVACOOL | x| | | | | | | | | | | | x| | | | | |
94 100 388 John B. FULLER | x| | | | | | | | | | | | x| | | | | |
389 Mary FULLER | | x| | | | | | | | | | | | | | | x| |
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Walpack Twp., Pg. 14
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
101 390 Floyd FULLER | x| | | | | | | | | | | | x| | | | | |
391 Kate FULLER | | x| | | | | | | | | | | | | | | x| |
392 Fanny FULLER | | x| | | | | | | | | | | | | | x| | |
95 102 393 Samuel S. FULLER | x| | | | | | | | | | | | x| | | | | |
394 Julia FULLER | | x| | | | | | | | | | | | | | | x| |
395 Ray E. FULLER | x| | | | | | | | | | | x| | | | | | |
96 103 396 Elmer T. ROE | x| | | | | | | | | | | | x| | | | | |
397 Arthella ROE | | x| | | | | | | | | | | | | | | x| |
398 Eston ROE | x| | | | | | | | | | | x| | | | | | |
399 Maybell ROE | | x| | | | | | | | | | | | | x| | | |
97 104 400 Francis MERRING | x| | | | | | | | | | | | x| | | | | |
401 Mary MERRING | | x| | | | | | | | | | | | | | | x| |
402 Bertsell MERRING | x| | | | | | | | | | | | x| | | | | |
403 Carrie MERRING | | x| | | | | | | | | | | | | | | x| |
98 105 404 Laura E. MERRING | | x| | | | | | | | | | | | | | x| | |
99 106 405 Thomas DICKSON | x| | | | | | | | | | | | | x| | | | |
406 Godfry GEROUSKI | | | | | | | x| | | | | | x| | | | | |
100 107 407 Joseph W. BUNNELL | x| | | | | | | | | | | | x| | | | | |
408 Cynthia BUNNELL | | x| | | | | | | | | | | | | | | x| |
409 Lucretia BUNNELL | | x| | | | | | | | | | | | | | x| | |
410 Erinna BUNNELL | | x| | | | | | | | | | | | | | | x| |
411 Belle BUNNELL | | x| | | | | | | | | | | | | | x| | |
For more Sussex County, New Jersey information please check out :
Nancy Pascal's Genealogy Page