1 - Dwelling 7 - Colored Males 13 - Male Other 19 - Female 5 & under 2 - Family 8 - Colored Females 14 - Female Other 20 - Female 5 - 20 3 - Number 9 - Male Irish 15 - Male 5 & under 21 - Female 20 - 60 4 - Person Name 10 - Female Irish 16 - Male 5 - 20 22 - Female 60 & over 5 - White Males 11 - Male German 17 - Male 20 - 60 23 - Remarks 6 - White Females 12 - Female German 18 - Male 60 & over ? - Not legible
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Vernon Twp., Pg. 36
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
199 236 1051 George M. SISCO |1 | | | | | | | | | | | |1 | | | | | |
1052 Katie | |1 | | | | | | | | | | | | | | |1 | |
1053 Grant |1 | | | | | | | | | |1 | | | | | | | |
200 237 1054 John S. MASSAKER |1 | | | | | | | | | | | |1 | | | | | |
1055 Elizabeth | |1 | | | | | | | | | | | | | | |1 | |
1056 Lillie | |1 | | | | | | | | | | | | | |1 | | |
1057 John M. |1 | | | | | | | | | | |1 | | | | | | |
1058 Garfield |1 | | | | | | | | | | |1 | | | | | | |
1059 Lizzie | |1 | | | | | | | | | | | | | |1 | | |
1060 Mamie | |1 | | | | | | | | | | | | | |1 | | |
1061 Robert |1 | | | | | | | | | | |1 | | | | | | |
1062 Julia | |1 | | | | | | | | | | | | | |1 | | |
1063 Percy |1 | | | | | | | | | | | | | |1 | | | |
1064 Margarita | |1 | | | | | | | | | | | | |1 | | | |
201 238 1065 Charles E. CAMFIELD |1 | | | | | | | | | | | |1 | | | | | |
1066 Minerva | |1 | | | | | | | | | | | | | | |1 | |
1067 Sarah E. | |1 | | | | | | | | | | | | | |1 | | |
1068 Edgar E. |1 | | | | | | | | | | |1 | | | | | | |
1069 Mengaie-r(sic) | |1 | | | | | | | | | | | | | |1 | | |
1070 Elita |1 | | | | | | | | | | |1 | | | | | | |
1071 Leonar(d) |1 | | | | | | | | | |1 | | | | | | | |
1072 Eva M. | |1 | | | | | | | | | | | | |1 | | | |
202 239 1073 John H. MILLS |1 | | | | | | | | | | | |1 | | | | | |
1074 Mary | |1 | | | | | | | | | | | | | | |1 | |
1075 James A. |1 | | | | | | | | | | |1 | | | | | | |
1076 William |1 | | | | | | | | | | |1 | | | | | | |
1077 Ida M. | |1 | | | | | | | | | | | | | |1 | | |
1078 Cora C. | |1 | | | | | | | | | | | | | |1 | | |
203 240 1079 Samuel M. WEEDEN |1 | | | | | | | | | | | |1 | | | | | |
1080 Harriet A. | |1 | | | | | | | | | | | | | | |1 | |
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Vernon Twp., Pg. 37
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
204 241 1081 Winfield RUDE |1 | | | | | | | | | | | |1 | | | | | |
1082 Gracie | |1 | | | | | | | | | | | | | |1 | | |
1083 Delia | |1 | | | | | | | | | | | | |1 | | | |
205 242 1084 Mary SPRAGUE | |1 | | | | | | | | | | | | | | |1 | |
1085 Frank |1 | | | | | | | | | | |1 | | | | | | |
1086 Ada | |1 | | | | | | | | | | | | | |1 | | |
1087 John |1 | | | | | | | | | | |1 | | | | | | |
1088 Luella | |1 | | | | | | | | | | | | |1 | | | |
206 243 1089 William H. MASSAKER |1 | | | | | | | | | | | |1 | | | | | |
1090 Mary | |1 | | | | | | | | | | | | | | |1 | |
1091 Elsie | |1 | | | | | | | | | | | | | |1 | | |
1092 Bertie | |1 | | | | | | | | |1 | | | | | | | |
1093 Wilber |1 | | | | | | | | | |1 | | | | | | | |
1094 Jennie | |1 | | | | | | | | | | | | |1 | | | |
207 244 1095 George H. KIMBALL |1 | | | | | | | | | | | |1 | | | | | |
1096 Harriet A. | |1 | | | | | | | | | | | | | | |1 | |
1097 Nellie | |1 | | | | | | | | | | | | | |1 | | |
1098 Ramond |1 | | | | | | | | | | |1 | | | | | | |
1099 James P. |1 | | | | | | | | | | |1 | | | | | | |
1100 Jesse J. |1 | | | | | | | | | |1 | | | | | | | |
1101 Rosanna | |1 | | | | | | | | | | | | |1 | | | |
1102 George H. Jr. |1 | | | | | | | | | |1 | | | | | | | |
208 245 1103 Henry RUDE |1 | | | | | | | | | | | |1 | | | | | |
1104 Kate | |1 | | | | | | | | | | | | | | |1 | |
1105 Edsall J. |1 | | | | | | | | | | | |1 | | | | | |
1106 Harry |1 | | | | | | | | | | |1 | | | | | | |
1107 Lilian A. | |1 | | | | | | | | | | | | | |1 | | |
209 246 1108 Seely A. DREW |1 | | | | | | | | | | | |1 | | | | | |
1109 Della | |1 | | | | | | | | | | | | | | |1 | |
1110 Isrial CHARDAVOYNE |1 | | | | | | | | | | | |1 | | | | | |
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Vernon Twp., Pg. 38
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
210 247 1111 Charles KIMBLE |1 | | | | | | | | | | | |1 | | | | | |
1112 Carrie | |1 | | | | | | | | | | | | | | |1 | |
1113 Frank |1 | | | | | | | | | |1 | | | | | | | |
211 248 1114 Martin HENDERSON |1 | | | | | | | | | | | |1 | | | | | |
1115 Ida | |1 | | | | | | | | | | | | | | |1 | |
1116 Harrison |1 | | | | | | | | | | |1 | | | | | | |
1117 Dorcas | |1 | | | | | | | | | | | | | |1 | | |
1118 Levi |1 | | | | | | | | | | |1 | | | | | | |
1119 Ward |1 | | | | | | | | | |1 | | | | | | | |
212 249 1120 George DARTIS |1 | | | | | | | | | | | |1 | | | | | |
1121 Martha | |1 | | | | | | | | | | | | | | |1 | |
213 250 1122 Henry E. GREEN |1 | | | | | | | | | | | |1 | | | | | |
1123 Emma J. | |1 | | | | | | | | | | | | | | |1 | |
1124 Samuel E. |1 | | | | | | | | | |1 | | | | | | | |
1125 Lela M. | |1 | | | | | | | | | | | | | |1 | | |
214 251 1126 Charles BANGHART |1 | | | | | | | | | | | |1 | | | | | |
1127 Elmira | |1 | | | | | | | | | | | | | | |1 | |
1128 George |1 | | | | | | | | | | |1 | | | | | | |
1129 Blanch | |1 | | | | | | | | | | | | | |1 | | |
215 252 1130 Sidney F. UTTER |1 | | | | | | | | | | | |1 | | | | | |
1131 Martha | |1 | | | | | | | | | | | | | | |1 | |
216 253 1132 Thomas ROSEWALL |1 | | | | | | | | | | | |1 | | | | | |
1133 Sue | |1 | | | | | | | | | | | | | | |1 | |
1134 Frank C. JONES |1 | | | | | | | | | | | |1 | | | | | |
1135 Phebe SCOTT | | | |1 | | | | | | | | | | | |1 | | |
217 254 1136 John S. COOPER |1 | | | | | | | | | | | | |1 | | | | |
1137 Rebecca | |1 | | | | | | | | | | | | | | |1 | |
1138 Nattie O. |1 | | | | | | | | | | |1 | | | | | | |
1139 Hezekiah H. |1 | | | | | | | | | | |1 | | | | | | |
1140 Edson D. |1 | | | | | | | | | | |1 | | | | | | |
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Vernon Twp., Pg. 39
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
218 255 1141 Debois SWEEZY |1 | | | | | | | | | | | |1 | | | | | |
1142 Sarah E. | |1 | | | | | | | | | | | | | | |1 | |
1143 Anna M. | |1 | | | | | | | | | | | | | |1 | | |
1144 Sandford |1 | | | | | | | | | | | |1 | | | | | |
1145 Florance | |1 | | | | | | | | | | | | | |1 | | |
1146 Ella | |1 | | | | | | | | | | | | | |1 | | |
1147 Elsworth |1 | | | | | | | | | | |1 | | | | | | |
219 256 1148 Richard WARD |1 | | | | | | | | | | | | |1 | | | | |
1149 Mary | |1 | | | | | | | | | | | | | | | |1 |
257 1150 Chansy WARD |1 | | | | | | | | | | | |1 | | | | | |
1151 Sarah A. | |1 | | | | | | | | | | | | | | |1 | |
1152 George |1 | | | | | | | | | | | |1 | | | | | |
1153 Sarah | |1 | | | | | | | | | | | | | |1 | | |
1154 Lizie | |1 | | | | | | | | | | | | |1 | | | |
1155 Lena | |1 | | | | | | | | | | | | |1 | | | |
220 258 1156 Samuel RYSDYKE |1 | | | | | | | | | | | | |1 | | | | |
1157 Phebe A. | |1 | | | | | | | | | | | | | | | |1 |
1158 Edward J. |1 | | | | | | | | | | | |1 | | | | | |
1159 Sadie HINKLE | |1 | | | | | | | | | | | | | |1 | | |
221 259 1160 Hezekiah HEADY |1 | | | | | | | | | | | |1 | | | | | |
1161 Harriet E. | |1 | | | | | | | | | | | | | | |1 | |
1162 Nathaniel |1 | | | | | | | | | | | |1 | | | | | |
1163 William |1 | | | | | | | | | | | |1 | | | | | |
1164 Dennis |1 | | | | | | | | | | |1 | | | | | | |
222 260 1165 Sylvester BELCHER |1 | | | | | | | | | | | |1 | | | | | |
1166 Jane | |1 | | | | | | | | | | | | | | |1 | |
223 261 1167 Albert BELCHER |1 | | | | | | | | | | | |1 | | | | | |
1168 Bertha | |1 | | | | | | | | | | | | | |1 | | |
1169 Anna | |1 | | | | | | | | | | | | |1 | | | |
1170 Mary J. | |1 | | | | | | | | | | | | |1 | | | |
----------------------------------------------------------------------------------------------
1895 Census - Sussex Co., NJ, Vernon Twp., Pg. 40
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
224 262 1171 John W. CARR |1 | | | | | | | | | | | |1 | | | | | |
1172 Hattie D. | |1 | | | | | | | | | | | | | | |1 | |
1173 Wisner H. |1 | | | | | | | | | | |1 | | | | | | |
1174 James |1 | | | | | | | | | | |1 | | | | | | |
1175 George |1 | | | | | | | | | | |1 | | | | | | |
1176 Lizzie | |1 | | | | | | | | | | | | | |1 | | |
1177 Edith | |1 | | | | | | | | | | | | | |1 | | |
1178 Bessie | |1 | | | | | | | | | | | | |1 | | | |
225 263 1179 Thomas WALDRON |1 | | | | | | | | | | | |1 | | | | | |
1180 Maggie | |1 | | | | | | | | | | | | | |1 | | |
1181 Frank |1 | | | | | | | | | | |1 | | | | | | |
1182 Eva | |1 | | | | | | | | | | | | | |1 | | |
1183 Pringle |1 | | | | | | | | | |1 | | | | | | | |
226 264 1184 Henry PADDOCK |1 | | | | | | | | | | | |1 | | | | | |
1185 Cathrene | |1 | | | | | | | | | | | | | | |1 | |
227 265 1186 William H. DECKER |1 | | | | | | | | | | | |1 | | | | | |
1187 Bertha | |1 | | | | | | | | | | | | | |1 | | |
1188 Wilber H. |1 | | | | | | | | | |1 | | | | | | | |
228 266 1189 Fred CRIST |1 | | | | | | | | | | | |1 | | | | | |
1190 Hannah J. | |1 | | | | | | | | | | | | | | |1 | |
1191 Scott |1 | | | | | | | | | |1 | | | | | | | |
1192 Jesse ROMAINE |1 | | | | | | | | | | | |1 | | | | | |
1193 Lewis CRIST |1 | | | | | | | | | |1 | | | | | | | |
229 267 1194 Ira MANN |1 | | | | | | | | | | | |1 | | | | | |
1195 Mary O. | |1 | | | | | | | | | | | | | | |1 | |
1196 John |1 | | | | | | | | | | |1 | | | | | | |
1197 Florance | |1 | | | | | | | | | | | | | |1 | | |
1198 Ira G. |1 | | | | | | | | | |1 | | | | | | | |
230 268 1199 Malinda M. DECKER | |1 | | | | | | | | | | | | | | | |1 |
1200 Delia Ann | |1 | | | | | | | | | | | | | | |1 | |
For more Sussex County, New Jersey information please check out :
Nancy Pascal's Genealogy Page