1 - Dwelling 7 - Colored Males 13 - Male Other 19 - Female 5 & under 2 - Family 8 - Colored Females 14 - Female Other 20 - Female 5 - 20 3 - Number 9 - Male Irish 15 - Male 5 & under 21 - Female 20 - 60 4 - Person Name 10 - Female Irish 16 - Male 5 - 20 22 - Female 60 & over 5 - White Males 11 - Male German 17 - Male 20 - 60 23 - Remarks 6 - White Females 12 - Female German 18 - Male 60 & over ? - Not legible
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Andover Twp., Pg. 33
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
961 Anna LAWLESS | | 1| | | | | | | | | | | | | | | 1| |
962 Paddy John | 1| | | | | | | | | | | | 1| | | | | |
217 230 963 James McPEEK | 1| | | | | | | | | | | | | 1| | | | |
964 Elizabeth | | 1| | | | | | | | | | | | | | | 1| |
965 Alonzo | 1| | | | | | | | | | | 1| | | | | | |
966 Roswell | 1| | | | | | | | | | | 1| | | | | | |
218 231 967 John WASHER | 1| | | | | | | | | | | | 1| | | | | |
968 Mary | | 1| | | | | | | | | | | | | | | 1| |
969 Peter | 1| | | | | | | | | | | | 1| | | | | |
970 William | 1| | | | | | | | | | | 1| | | | | | |
971 Ella | | 1| | | | | | | | | | | | | | 1| | |
972 Mary | | 1| | | | | | | | | | | | | | | | 1|
219 232 973 Wallace W. MISNER | 1| | | | | | | | | | | | 1| | | | | |
974 Mary C. | | 1| | | | | | | | | | | | | | | 1| |
975 Edna | 1| | | | | | | | | | 1| | | | | | | |(En. error?)
220 233 976 Marie SIMPSON | | 1| | | | | | | | | | | | | | | 1| |
977 Nancy | | 1| | | | | | | | | | | | | | 1| | |
978 Amanda TOWNSEND | | 1| | | | | | | | | | | | | | | | 1|
979 Lewis POLLARD | 1| | | | | | | | | | | 1| | | | | | |
221 234 980 Joseph ACKERSON | 1| | | | | | | | | | | | 1| | | | | |
981 Lottie E. | | 1| | | | | | | | | | | | | | | 1| |
222 235 982 Sarah E. ACKERSON | | 1| | | | | | | | | | | | | | | 1| |
223 236 983 Margaret PUDER | | 1| | | | | | | | | | | | | | | 1| |
224 237 984 Michael YOUNG | 1| | | | | | | | | | | | | 1| | | | |
985 Elsie | | 1| | | | | | | | | | | | | | | | 1|
225 238 986 John SANDERS | 1| | | | | | | | | | | | 1| | | | | |
987 Mary | | 1| | | | | | | | | | | | | | | 1| |
988 Lewis | 1| | | | | | | | | | | 1| | | | | | |
989 William | 1| | | | | | | | | | | 1| | | | | | |
990 Frederck | 1| | | | | | | | | | 1| | | | | | | |
----------------------------------------------------------------------------------------------
1885 Census - Sussex Co., NJ, Andover Twp., Pg. 34
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
----------------------------------------------------------------------------------------------
991 Nellie SANDERS | | 1| | | | | | | | | | | | | 1| | | |
226 239 992 Alexander C. McKAIN | 1| | | | | | | | | | | | | 1| | | | |
993 Jane | | 1| | | | | | | | | | | | | | | 1| |
994 Charity A. | | 1| | | | | | | | | | | | | | 1| | |
227 240 995 Frank TRANSUE | 1| | | | | | | | | | | | 1| | | | | |
996 Alice | | 1| | | | | | | | | | | | | | | 1| |
997 Josephine | | 1| | | | | | | | | | | | | 1| | | |
241 998 Thomas THORNHILL | 1| | | | | | | | | | | | 1| | | | | |
999 Sallie | | 1| | | | | | | | | | | | | | | 1| |
228 242 1000 Horace D. BYRAM | 1| | | | | | | | | | | | 1| | | | | |
1001 Jennie | | 1| | | | | | | | | | | | | | | 1| |
1002 Arthur | 1| | | | | | | | | | | 1| | | | | | |
1003 Raymond | 1| | | | | | | | | | 1| | | | | | | |
229 243 1004 David W. WILLSON | 1| | | | | | | | | | | | 1| | | | | |
1005 Susan A. | | 1| | | | | | | | | | | | | | | 1| |
1006 Dora F. | | 1| | | | | | | | | | | | | | 1| | |
1007 Walter MOORE | 1| | | | | | | | | | | 1| | | | | | |
230 244 1008 Green C. COOK | 1| | | | | | | | | | | | 1| | | | | |
1009 Loretta C. | | 1| | | | | | | | | | | | | | | 1| |
231 245 1010 Thomas McCUE | 1| | | | | | | | | | | | 1| | | | | |**
1011 Katie | | 1| | | | | | | | | | | | | | | 1| |
1012 William | 1| | | | | | | | | | | 1| | | | | | |
1013 Mary | | 1| | | | | | | | | | | | | 1| | | |
1014 James | 1| | | | | | | | | | 1| | | | | | | |
** - "This family tells me to ...enumerated in Green Tow..... They are residents in this An...
Towship; were absent for .... days caring for a sick ??? family only about one mile ....
their Household Goods remai.... during their absence."
For more Sussex County, New Jersey information please check out :
Nancy Pascal's Genealogy Page